Media Release
U.S. Compact Grants to FSM in September 2008
October 9, 2008
For the twelfth and final month of the current fiscal year, the FSM Department of Finance received Compact-funded grants from the United States Government totaling $ 4,086,139. These payments were for Compact sector grants for Education, Health, Public Sector, Environment, and Private Sector Development plus Infrastructure and Supplemental Education Grants for September of Fiscal Year 2008. The breakdown of these grants follows:
Sector Grants for the Federated States of Micronesia's National Government |
|
| Education Sector (FSM Department of Education) | $60,000 |
| Health Sector (FSM Department of Health and Social Affairs) | $75,000 |
| Private Sector Development | $10,000 |
| Environment | $10,000 |
| Infrastructure (Project Management, Admin., Design, Engineering) | $210,470 |
| Supplemental Education Grant (2007) | $128,892 |
| Total Payment for FSM National Government: | $494,362 |
Sector Grants for Chuuk State |
|
| Infrastructure (Weno Road, Hospital) | $588,248 |
| Supplemental Education Grant (2007) | $37,580 |
| Total Payment for Chuuk: | $625,828 |
Sector Grants for Kosrae State |
|
| Education Sector | $71,628 |
| Health Sector | $265,892 |
| Public Sector (Capcity Building) | $18,810 |
| Environment Sector | $1,864 |
| Private Sector Development | $95,650 |
| Infrastructure (Airport, Elem Schs) | $175,184 |
| Supplemental Education Grant (2007) | $177,908 |
| Total Payment for Kosrae: | $806,936 |
Sector Grants for Pohnpei State |
|
| Education Sector | $804,430 |
| Health Sector | $151,284 |
| Public Sector (Capcity Building) | $107,448 |
| Environment Sector | $64,254 |
| Private Sector Development | $0 |
| Supplemental Education Grant (2007) | $253,325 |
| Total Payment for Pohnpei State | $1,380,741 |
Sector Grants for Yap State |
|
| Education Sector | $238,272 |
| Health Sector | $200,000 |
| Public Sector (Capacity Building) | $30,000 |
| Environment Sector | $40,000 |
| Private Sector Development | $70,000 |
| Supplemental Education Grant (2007) | $200,000 |
| Total Payment for Yap State | $778,272 |
TOTAL SECTOR GRANT PAYMENTS FOR FSM (September FY 2008): $4,086,139
These payments are made on a monthly basis, based upon requests submitted by the FSM Government on behalf of the national government, the four state governments and the College of Micronesia-FSM. The U.S. Department of the Interior, Office of Insular Affairs administers these funds for the United States Government.


