Media Release
U.S. Compact Grants to FSM in June 2008
July 3, 2008
For the ninth month of the current fiscal year, the FSM Department of Finance received Compact-funded grants from the United States Government totaling $ 3,774,092. These payments were for Compact sector grants for Education, Health, Public Sector, Environment, and Private Sector Development plus Infrastructure and Supplemental Education Grants for June of Fiscal Year 2008. The breakdown of these grants follows:
Sector Grants for FSM National Government | |
| Education Grant (FSM Department of Education) | $31,000 |
| Health Sector (FSM Department of Health & Social Affairs) | $58,000 |
| Education Sector (COM-FSM Supplemental Education Grant) | $670,594 |
| Total Payment for FSM National Government: | $759,594 |
Sector Grants for Kosrae State | |
| Education Sector | $72,600 |
| Health Sector | $59,700 |
| Public Sector (Capacity Building) | $76,491 |
| Environment Sector | $8,500 |
| Private Sector Development | $30,700 |
| Supplemental Education Grant (2006) | $28,300 |
| Infrastructure (Lelu Elementary School) | $112,227 |
| Total Payments for Kosrae State: | $388,518 |
Sector Grants for Pohnpei State | |
| Education Sector* | $827,374 |
| Health Sector* | $651,278 |
| Public Sector (Capcity Building) | $43,943 |
| Environment Sector* | $50,683 |
| Private Sector Development | $29,600 |
| Total Payment for Pohnpei State | $1,602,878 |
Sector Grants for Yap State | |
| Education Sector* | $516,405 |
| Health Sector* | $205,928 |
| Public Sector (Capacity Building) | $30,000 |
| Environment Sector* | $40,769 |
| Private Sector Development | $70,000 |
| Supplemental Education Grant | $160,000 |
| Total Payment for Yap State | $1,023,102 |
| (*These Amounts include 2004 Carryover Funding in addition to 2008 Sector Grants.) | |
TOTAL SECTOR GRANT PAYMENTS FOR FSM (June FY 2008): $3,774,092
These payments are made on a monthly basis, based upon requests submitted by the FSM Government on behalf of the national government, the four state governments and the College of Micronesia-FSM. The U.S. Department of the Interior, Office of Insular Affairs administers these funds for the United States Government.


