Media Release
U.S. Compact Grants to FSM in May 2008
June 6, 2008
For the eighth month of the current fiscal year, the FSM Department of Finance received Compact-funded grants from the United States Government totaling $ 7,300,848. These payments were for Compact sector grants for Education, Health, Public Sector, Environment, and Private Sector Development plus Infrastructure and Supplemental Education Grants for May of Fiscal Year 2008. The breakdown of these grants follows:
Sector Grants for FSM National Government | |
| Education Sector (FSM Department of Education) | $ 41,000 |
| Health Sector (FSM Department of Health & Social Affairs) | $ 38,000 |
| Infrastructure (Compact Capital Infrastructure Projects) | $ 657,226 |
| Total Payment for FSM National Government: | $ 736,226 |
Sector Grants for Chuuk State | |
| Education Sector | $ 1,543,868 |
| Health Sector | $ 1,291,808 |
| Public Sector (Capacity Building) | $ 130,126 |
| Environment Sector | $ 67,741 |
| Private Sector Development | $ 112,484 |
| Total Payments for Chuuk: | $ 3,146,027 |
Sector Grants for Kosrae State | |
| Education Sector | $ 165,744 |
| Health Sector | $ 106,960 |
| Public Sector (Capcity Building) | $ 76,491 |
| Environment Sector $ 55,223 | |
| Private Sector Development | $ 6,900 |
| Total Payment for Kosrae: | $ 411,318 |
Sector Grants for Pohnpei State | |
| Education Sector | $ 497,301 |
| Health Sector | $ 600,885 |
| Public Sector (Capcity Building) | $ 38,822 |
| Environment Sector | $ 47,520 |
| Private Sector Development | $ 15,855 |
| Supplemental Education Grant | $ 253,325 |
| Infrastructure (IMF) | $ 858,571 |
| Total Payment for Pohnpei State | $ 2,312,279 |
Sector Grants for Yap State | |
| Education Sector | $ 240,000 |
| Health Sector | $ 176,000 |
| Public Sector (Capacity Building) | $ 0 |
| Environment Sector | $ 50,000 |
| Private Sector Development | $ 113,000 |
| Supplemental Education Grant | $ 116,000 |
| Total Payment for Yap State | $ 695,000 |
TOTAL SECTOR GRANT PAYMENTS FOR FSM (May FY 2008): $7,300,848
These payments are made on a monthly basis, based upon requests submitted by the FSM Government on behalf of the national government, the four state governments and the College of Micronesia-FSM. The U.S. Department of the Interior, Office of Insular Affairs administers these funds for the United States Government.


