Media Release
U.S. Compact Grants to FSM in April 2008
May 6, 2008
For the seventh month of the current fiscal year, the FSM Department of Finance received Compact-funded grants from the United States Government totaling $8,362,946. These payments were for Compact sector grants for Education, Health, Public Sector, Environment, and Private Sector Development plus Supplemental Education Grants for April of Fiscal Year 2008. The breakdown of these grants follows:
Sector Grants for FSM National Government | |
| Education Grant (Quarterly Payment for the College of Micronesia-FSM) | $950,000 |
| Total Payment for FSM National Government: | $950,000 |
Sector Grants for Chuuk State | |
| Education Sector | $1,324,142 |
| Health Sector | $931,454 |
| Public Sector (Capacity Building) | $114,458 |
| Environment Sector | $58,869 |
| Private Sector Development | $89,675 |
| Total Payment for Chuuk: | $2,518,598 |
Sector Grants for Kosrae State | |
| Education Sector | $196,550 |
| Health Sector | $197,884 |
| Public Sector (Capacity Building) | $54,049 |
| Environment Sector | $17,700 |
| Private Sector Development | $39,450 |
| Private Sector Development | $39,450 |
| Supplemental Education Grant ('06 carryover funds) | $328,479 |
| Total Payment for Kosrae: | $834,112 |
Sector Grants for Pohnpei State | |
| Education Sector | $597,000 |
| Health Sector | $532,432 |
| Public Sector (Capacity Building) | $39,978 |
| Environment Sector | $53,406 |
| Private Sector Development | $17,940 |
| Supplemental Education Grant (’07) | $253,325 |
| Total Payment for Pohnpei: | $1,493,081 |
Sector Grants for Yap State | |
| Education Sector (‘07 & ‘08 Funds) | $682,114 |
| Health Sector | $901,116 |
| Public Sector (Capacity Building) | $385,495 |
| Environment Sector | $59,502 |
| Private Sector Development | $18,000 |
| Supplemental Education Grant (’07) | $520,928 |
| Total Payment for Yap: | $2,567,155 |
TOTAL SECTOR GRANT PAYMENTS FOR FSM (Apr. FY 2008): $8,362,946
These payments are made on a monthly basis, based upon requests submitted by the FSM Government on behalf of the national government, the four state governments and the College of Micronesia-FSM. The U.S. Department of the Interior, Office of Insular Affairs administers these funds for the United States Government.


