Media Releases
U.S. Compact Grants to FSM in February 2008
March 17, 2008
For the fifth month of the current fiscal year, the FSM Department of Finance received Compact-funded grants from the United States Government totaling $6,544,223. These payments were for Compact sector grants for Education, Health, Public Sector, Environment, and Private Sector Development plus Infrastructure and Supplemental Education Grants for February of Fiscal Year 2008. The breakdown of these grants follows:
Sector Grants for FSM National Government | |
| Public Sector Capacity Building (2004 Carryover Funding) | $73,832 |
| Infrastructure | $106,327 |
| Supplemental Education Grant (2005 Carryover Funding) | $913,666 |
| Total Payment for FSM National Government: | $1,093,825 |
Sector Grants for Chuuk State | |
| Education Sector | $859,671 |
| Health Sector | $624,964 |
| Public Sector (Capacity Building) | $67,708 |
| Environment Sector | $39,875 |
| Private Sector Development | $60,404 |
| Supplemental Education Grant | $321,365 |
| Total Payment for Chuuk: | $1,973,987 |
Sector Grants for Kosrae State | |
| Education Sector | $171,738 |
| Health Sector | $158,500 |
| Public Sector (Capacity Building) | $65,000 |
| Environment Sector | $14,600 |
| Private Sector Development | $8,494 |
| Total Payment for Kosrae: | $418,332 |
Sector Grants for Pohnpei State | |
| Education Sector | $580,000 |
| Health Sector | $443,954 |
| Public Sector (Capacity Building) | $42,000 |
| Environment Sector | $27,000 |
| Private Sector Development | $11,896 |
| Supplemental Education Grant | $506,651 |
| Total Payment for Pohnpei: | $1,611,501 |
Sector Grants for Yap State | |
| Education Sector* | $503,169 |
| Health Sector* | $244,117 |
| Public Sector (Capacity Building) | $35,401 |
| Environment Sector* | $185,660 |
| Private Sector Development* | $110,351 |
| Supplemental Education Grant* | $367,880 |
| Total Payment for Yap: | $1,446,578 |
| * includes ‘04, ‘05, ‘06 carryover funds | |
TOTAL SECTOR GRANT PAYMENTS FOR FSM (Feb. FY 2008): $6,544,223
These payments are made on a monthly basis, based upon requests submitted by the FSM Government on behalf of the national government, the four state governments and the College of Micronesia-FSM. The U.S. Department of the Interior, Office of Insular Affairs administers these funds for the United States Government.


