Media Releases
U.S. Compact Grants to FSM in December 2007
January 4, 2008
For the third month of the current fiscal year, the FSM Department of Finance received Compact-funded payments from the United States Government totaling $4,242,414. These payments were for Compact sector grants for Education, Health, Public Sector, Environment, and Private Sector Development for December of Fiscal Year 2008. The breakdown of these grants follows:
|
Sector Grants for Chuuk State |
|
| Education Sector | $1,190,222 |
| Health Sector | $640,419 |
| Public Sector (Capacity Building) | $113,735 |
| Environment Sector | $64,319 |
| Private Sector Development | $93,097 |
| Supplemental Educational Grant | $322,790 |
| Total Payment for Chuuk: | $2,424,582 |
|
Sector Grants for Kosrae State |
|
| Education Sector | $190,238 |
| Health Sector | $167,720 |
| Public Sector (Capacity Building) | $57,000 |
| - Reduction-in-Force (PCSB) | $150,000 |
| Environment Sector | $16,292 |
| Private Sector Development | $15,594 |
| Supplemental Educational Grant | $35,428 |
| Total Payment for Kosrae: | $632,272 |
|
Sector Grants for Pohnpei State |
|
| Education Sector | $630,422 |
| Health Sector | $443,954 |
| Public Sector (Capacity Building) | $59,157 |
| Environment Sector | $40,131 |
| Private Sector Development | $11,896 |
| Total Payment for Pohnpei: | $1,185,560 |
TOTAL SECTOR GRANT PAYMENTS FOR FSM (December FY 2008): $4,242,414